Product Details:
Brand | KIM Microsystems |
Voltage | 220 V |
Frequency | 50 Hz |
Workspace Dimension | 4' Width (W) x 2' Depth (D) x 2' Height (H) |
External Dimension | 4'-4" Width (W) x 2'-6" Depth (D ) x 6'-9" Height (H) |
Air Flow Direction | Vertical |
Side Panels | Side panels of thick transparent plexiglass |
Air Flow Rate | 90 +/- 10 FPM (feet per minute) |
Phase | Single Phase |
Power | 300 Watts |
Switch Socket Required | 5/15 amps |
Vibration | 2 +/- 0.2 micrometer rms |
Features:
Longer service life
Damage resistance
Material of construction:
Other Details:
Additional Information:
Product Details:
Brand | KIM Microsystems |
Voltage | 220 V |
Frequency | 50 Hz |
Dimension | 4ft width X 2ft depth X 2ft height |
Material of construction | Electro galvanised (GI) sheet metal with powder coat finish |
Mains power socket | 16A |
Blower | Fitted with 1/4 HP motor, with 1400 RPM |
Side and Front window | Transparent toughened glass and anti UV radiation |
Cleanliness | 100 class |
Power | 680W |
Warranty | 2 year |
Capacity | Two users |
Phase | Single phase |
Switch Socket Required | 5/15 amps |
Features:
Attractive function
Damage resistance
Test to be done on site after successful installation:
Velocity test using a velometer
Filter Integrity / Leak test using DOP/PAO AEROSOL
Particle count test using a particle counter
User Manual:
Design Qualification.(DQ)
Installation Qualification (IQ)
Operation qualification (OQ)
Performance Qualification(PQ)